- Home
- Routes & Schedules
- Routes
- Route 3
Route 3: S to Seaway TC & N to Everett Station
South to Seaway Transit Center
A | B | C | D |
---|---|---|---|
EVERETT STATION - D4 | 41ST ST & RUCKER AVE | BEVERLY LN & PECKS | SEAWAY TRANSIT CENTER |
2441 | 1545 | 3500 | |
5:00 | 5:11 | 5:17 | 5:29 |
5:45 | 5:56 | 6:02 | 6:14 |
6:30 | 6:41 | 6:47 | 6:59 |
7:15 | 7:26 | 7:32 | 7:44 |
8:00 | 8:10 | 8:16 | 8:28 |
8:45 | 8:55 | 9:01 | 9:13 |
9:30 | 9:40 | 9:46 | 9:58 |
10:15 | 10:26 | 10:32 | 10:44 |
11:00 | 11:12 | 11:18 | 11:30 |
11:45 | 11:57 | 12:03 | 12:15 |
12:30 | 12:42 | 12:48 | 1:00 |
1:15 | 1:27 | 1:33 | 1:45 |
2:00 | 2:12 | 2:19 | 2:31 |
2:45 | 2:57 | 3:04 | 3:16 |
3:30 | 3:42 | 3:49 | 4:01 |
4:15 | 4:27 | 4:33 | 4:45 |
5:00 | 5:12 | 5:18 | 5:30 |
5:45 | 5:57 | 6:03 | 6:15 |
6:30 | 6:41 | 6:47 | 6:59 |
7:15 | 7:26 | 7:32 | 7:44 |
North to Everett Station
D | C | B | A |
---|---|---|---|
SEAWAY TRANSIT CENTER - BAY 9 | BEVERLY LN & PECKS | 41ST ST & RUCKER AVE | EVERETT STATION |
3182 | 3020 | ||
5:35 | 5:44 | 5:49 | 6:03 |
6:20 | 6:29 | 6:35 | 6:49 |
7:05 | 7:14 | 7:20 | 7:34 |
7:50 | 7:58 | 8:04 | 8:18 |
8:35 | 8:43 | 8:49 | 9:03 |
9:20 | 9:28 | 9:34 | 9:48 |
10:05 | 10:13 | 10:19 | 10:35 |
10:50 | 10:58 | 11:04 | 11:19 |
11:35 | 11:43 | 11:49 | 12:03 |
12:20 | 12:28 | 12:34 | 12:48 |
1:05 | 1:13 | 1:19 | 1:35 |
1:50 | 1:59 | 2:05 | 2:21 |
2:35 | 2:44 | 2:50 | 3:06 |
3:20 | 3:29 | 3:35 | 3:51 |
4:05 | 4:14 | 4:20 | 4:37 |
4:50 | 4:58 | 5:04 | 5:21 |
5:35 | 5:43 | 5:49 | 6:06 |
6:20 | 6:28 | 6:34 | 6:48 |
7:05 | 7:13 | 7:19 | 7:33 |
7:55 | 8:03 | 8:09 | 8:19 |
South to Seaway Transit Center
A | B | C | D |
---|---|---|---|
EVERETT STATION - D4 | 41ST ST & RUCKER AVE - WB | BEVERLY LN & PECKS - SB | SEAWAY TRANSIT CENTER - BAY 9 - SB |
2441 | 1545 | 3500 | |
8:00 | 8:10 | 8:16 | 8:28 |
8:45 | 8:55 | 9:01 | 9:13 |
9:30 | 9:40 | 9:46 | 9:58 |
10:15 | 10:26 | 10:32 | 10:44 |
11:00 | 11:12 | 11:18 | 11:30 |
11:45 | 11:57 | 12:03 | 12:15 |
12:30 | 12:42 | 12:48 | 1:00 |
1:15 | 1:27 | 1:33 | 1:45 |
2:00 | 2:12 | 2:19 | 2:31 |
2:45 | 2:57 | 3:04 | 3:16 |
3:30 | 3:42 | 3:49 | 4:01 |
4:15 | 4:27 | 4:33 | 4:45 |
5:00 | 5:12 | 5:18 | 5:30 |
5:45 | 5:57 | 6:03 | 6:15 |
6:30 | 6:41 | 6:47 | 6:59 |
7:15 | 7:26 | 7:32 | 7:44 |
North to Everett Station
D | C | B | A |
---|---|---|---|
SEAWAY TRANSIT CENTER - BAY 9 - SB | BEVERLY LN & PECKS - NB | 41ST ST & RUCKER AVE - EB | EVERETT STATION - D4 |
8:35 | 8:43 | 8:49 | 9:03 |
9:20 | 9:28 | 9:34 | 9:48 |
10:05 | 10:13 | 10:19 | 10:35 |
10:50 | 10:58 | 11:04 | 11:19 |
11:35 | 11:43 | 11:49 | 12:03 |
12:20 | 12:28 | 12:34 | 12:48 |
1:05 | 1:13 | 1:19 | 1:35 |
1:50 | 1:59 | 2:05 | 2:21 |
2:35 | 2:44 | 2:50 | 3:06 |
3:20 | 3:29 | 3:35 | 3:51 |
4:05 | 4:14 | 4:20 | 4:37 |
4:50 | 4:58 | 5:04 | 5:21 |
5:35 | 5:43 | 5:49 | 6:06 |
6:20 | 6:28 | 6:34 | 6:48 |
7:05 | 7:13 | 7:19 | 7:33 |
7:55 | 8:03 | 8:09 | 8:19 |
Bold type denotes PM times
Schedules effective October 11, 2020 - March 14, 2021
Schedules effective October 11, 2020 - March 14, 2021
/QuickLinks.aspx
Contact Us
-
Customer Service
Email the Department
3201 Smith Ave
Everett, WA 98201
Phone: 425-257-7777
TTY: 711
Fax: 425-257-7770
Customer Service Center Hours
Monday - Friday
(Except holidays)
7:30 AM - 11 AM
12 PM - 3:30 PM
Trip Planning Phone Hours
Monday - Friday
(Except holidays)
8 AM - 5 PM
Directory