- Home
- Routes & Schedules
- Routes
- Route 4
Route 4: S to Everett Station & N to College Station
South to Everett Station
A | B | C |
---|---|---|
COLLEGE STATION - BAY C | 23RD ST & STATE ST | EVERETT STATION |
1053 | 2180 | |
6:30 | 6:36 | 6:43 |
7:30 | 7:36 | 7:43 |
8:30 | 8:36 | 8:43 |
9:30 | 9:36 | 9:43 |
10:30 | 10:36 | 10:43 |
11:30 | 11:36 | 11:43 |
12:30 | 12:36 | 12:43 |
1:30 | 1:36 | 1:43 |
2:30 | 2:36 | 2:43 |
3:30 | 3:36 | 3:43 |
4:30 | 4:36 | 4:43 |
5:30 | 5:36 | 5:43 |
North to College Station
C | B | A |
---|---|---|
EVERETT STATION - D2 | 23RD ST & STATE ST | COLLEGE STATION |
2430 | 2185 | |
6:55 | 7:00 | 7:10 |
7:55 | 8:00 | 8:10 |
8:55 | 9:00 | 9:10 |
9:55 | 10:00 | 10:10 |
10:55 | 11:00 | 11:10 |
11:55 | 12:00 | 12:10 |
12:55 | 1:00 | 1:10 |
1:55 | 2:00 | 2:10 |
2:55 | 3:00 | 3:10 |
3:55 | 4:00 | 4:10 |
4:55 | 5:00 | 5:10 |
5:55 | 6:00 | 6:10 |
South to Everett Station
A | B | C |
---|---|---|
COLLEGE STATION - BAY C | 23RD ST & STATE ST | EVERETT STATION |
1053 | 2180 | |
8:30 | 8:36 | 8:43 |
9:30 | 9:36 | 9:43 |
10:30 | 10:36 | 10:43 |
11:30 | 11:36 | 11:43 |
12:30 | 12:36 | 12:43 |
1:30 | 1:36 | 1:43 |
2:30 | 2:36 | 2:43 |
3:30 | 3:36 | 3:43 |
4:30 | 4:36 | 4:43 |
5:30 | 5:36 | 5:43 |
North to College Station
C | B | A |
---|---|---|
EVERETT STATION - D2 | 23RD ST & STATE ST | COLLEGE STATION |
2430 | 2185 | |
8:55 | 9:00 | 9:10 |
9:55 | 10:00 | 10:10 |
10:55 | 11:00 | 11:10 |
11:55 | 12:00 | 12:10 |
12:55 | 1:00 | 1:10 |
1:55 | 2:00 | 2:10 |
2:55 | 3:00 | 3:10 |
3:55 | 4:00 | 4:10 |
4:55 | 5:00 | 5:10 |
5:55 | 6:00 | 6:10 |
Bold type denotes PM times
Schedules effective October 11, 2020 - March 14, 2021
Schedules effective October 11, 2020 - March 14, 2021
/QuickLinks.aspx
Contact Us
-
Customer Service
Email the Department
3201 Smith Ave
Everett, WA 98201
Phone: 425-257-7777
TTY: 711
Fax: 425-257-7770
Customer Service Center Hours
Monday - Friday
(Except holidays)
7:30 AM - 11 AM
12 PM - 3:30 PM
Trip Planning Phone Hours
Monday - Friday
(Except holidays)
8 AM - 5 PM
Directory