- Home
- Routes & Schedules
- Routes
- Route 8
Route 8: S to Airport Road & N to Everett Station
South to Airport Rd
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
EVERETT STATION - D4 | COLBY AVE & 41ST ST | BEVERLY BLVD & MADISON | E CASINO RD & EVERGREEN WAY | 75TH ST SW & SEAWAY BLVD | PAINE FIELD AIRPORT TERMINAL | AIRPORT RD & EVERGREEN WAY |
2441 | 3000 | 4130 | 5120 | 3680 | 7030 | |
5:00 | 5:04 | 5:08 | 5:13 | 5:18 | 5:25 | 5:35 |
6:00 | 6:04 | 6:08 | 6:13 | 6:18 | 6:25 | 6:35 |
7:00 | 7:04 | 7:08 | 7:13 | 7:18 | 7:25 | 7:35 |
8:00 | 8:04 | 8:08 | 8:13 | 8:18 | 8:25 | 8:35 |
9:00 | 9:04 | 9:08 | 9:13 | 9:18 | 9:25 | 9:35 |
10:00 | 10:05 | 10:09 | 10:14 | 10:19 | 10:26 | 10:36 |
11:00 | 11:05 | 11:09 | 11:14 | 11:19 | 11:26 | 11:36 |
12:00 | 12:05 | 12:09 | 12:14 | 12:19 | 12:26 | 12:36 |
1:00 | 1:05 | 1:09 | 1:14 | 1:19 | 1:26 | 1:36 |
2:00 | 2:05 | 2:09 | 2:14 | 2:19 | 2:26 | 2:36 |
3:00 | 3:05 | 3:09 | 3:14 | 3:19 | 3:26 | 3:36 |
4:00 | 4:05 | 4:09 | 4:14 | 4:19 | 4:26 | 4:36 |
5:00 | 5:05 | 5:09 | 5:14 | 5:19 | 5:26 | 5:36 |
6:00 | 6:05 | 6:09 | 6:14 | 6:19 | 6:26 | 6:36 |
7:00 | 7:05 | 7:09 | 7:14 | 7:19 | 7:26 | 7:36 |
North to Everett Station
G | F | E | D | C | B | A |
---|---|---|---|---|---|---|
AIRPORT RD & EVERGREEN WAY | PAINE FIELD AIRPORT TERMINAL | 75TH ST SW & SEAWAY BLVD | E CASINO RD & EVERGREEN WAY | BEVERLY BLVD & MADISON | COLBY AVE & 43RD ST SE | EVERETT STATION |
5288 | 7030 | 3473 | 5115 | 4120 | 3260 | |
5:45 | 5:56 | 6:01 | 6:06 | 6:11 | 6:15 | 6:25 |
6:45 | 6:56 | 7:01 | 7:06 | 7:11 | 7:15 | 7:25 |
7:45 | 7:56 | 8:01 | 8:06 | 8:11 | 8:15 | 8:25 |
8:45 | 8:56 | 9:01 | 9:06 | 9:11 | 9:15 | 9:25 |
9:45 | 9:56 | 10:01 | 10:06 | 10:11 | 10:15 | 10:25 |
10:45 | 10:56 | 11:01 | 11:06 | 11:11 | 11:15 | 11:25 |
11:45 | 11:56 | 12:01 | 12:06 | 12:11 | 12:15 | 12:25 |
12:45 | 12:56 | 1:01 | 1:06 | 1:11 | 1:15 | 1:25 |
1:45 | 1:56 | 2:01 | 2:06 | 2:11 | 2:15 | 2:25 |
2:45 | 2:56 | 3:01 | 3:06 | 3:11 | 3:15 | 3:25 |
3:45 | 3:56 | 4:01 | 4:06 | 4:11 | 4:15 | 4:25 |
4:45 | 4:56 | 5:01 | 5:06 | 5:11 | 5:15 | 5:25 |
5:45 | 5:56 | 6:01 | 6:06 | 6:11 | 6:15 | 6:25 |
6:45 | 6:56 | 7:01 | 7:06 | 7:11 | 7:15 | 7:25 |
7:45 | 7:56 | 8:01 | 8:06 | 8:11 | 8:15 | 8:25 |
South to Airport Rd
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
EVERETT STATION - D4 | COLBY AVE & 41ST ST | BEVERLY BLVD & MADISON | E CASINO RD & EVERGREEN WAY | 75TH ST SW & SEAWAY BLVD | PAINE FIELD AIRPORT TERMINAL | AIRPORT RD & EVERGREEN WAY |
2441 | 3000 | 4130 | 5120 | 3680 | 7030 | |
8:00 | 8:04 | 8:08 | 8:13 | 8:18 | 8:25 | 8:35 |
9:00 | 9:04 | 9:08 | 9:13 | 9:18 | 9:25 | 9:35 |
10:00 | 10:05 | 10:09 | 10:14 | 10:19 | 10:26 | 10:36 |
11:00 | 11:05 | 11:09 | 11:14 | 11:19 | 11:26 | 11:36 |
12:00 | 12:05 | 12:09 | 12:14 | 12:19 | 12:26 | 12:36 |
1:00 | 1:05 | 1:09 | 1:14 | 1:19 | 1:26 | 1:36 |
2:00 | 2:05 | 2:09 | 2:14 | 2:19 | 2:26 | 2:36 |
3:00 | 3:05 | 3:09 | 3:14 | 3:19 | 3:26 | 3:36 |
4:00 | 4:05 | 4:09 | 4:14 | 4:19 | 4:26 | 4:36 |
5:00 | 5:05 | 5:09 | 5:14 | 5:19 | 5:26 | 5:36 |
6:00 | 6:05 | 6:09 | 6:14 | 6:19 | 6:26 | 6:36 |
7:00 | 7:05 | 7:09 | 7:14 | 7:19 | 7:26 | 7:36 |
North to Everett Transit
G | F | E | D | C | B | A |
---|---|---|---|---|---|---|
AIRPORT RD & EVERGREEN WAY - NB | PAINE FIELD AIRPORT TERMINAL - EB | 75TH ST SW & SEAWAY BLVD - EB | E CASINO RD & EVERGREEN WAY - EB | BEVERLY BLVD & MADISON - NB | COLBY AVE & 43RD ST SE - NB | EVERETT STATION - D4 |
5288 | 7030 | 3473 | 5115 | 4120 | 3260 | |
8:45 | 8:56 | 9:01 | 9:06 | 9:11 | 9:15 | 9:25 |
9:45 | 9:56 | 10:01 | 10:06 | 10:11 | 10:15 | 10:25 |
10:45 | 10:56 | 11:01 | 11:06 | 11:11 | 11:15 | 11:25 |
11:45 | 11:56 | 12:01 | 12:06 | 12:11 | 12:15 | 12:25 |
12:45 | 12:56 | 1:01 | 1:06 | 1:11 | 1:15 | 1:25 |
1:45 | 1:56 | 2:01 | 2:06 | 2:11 | 2:15 | 2:25 |
2:45 | 2:56 | 3:01 | 3:06 | 3:11 | 3:15 | 3:25 |
3:45 | 3:56 | 4:01 | 4:06 | 4:11 | 4:15 | 4:25 |
4:45 | 4:56 | 5:01 | 5:06 | 5:11 | 5:15 | 5:25 |
5:45 | 5:56 | 6:01 | 6:06 | 6:11 | 6:15 | 6:25 |
6:45 | 6:56 | 7:01 | 7:06 | 7:11 | 7:15 | 7:25 |
7:45 | 7:56 | 8:01 | 8:06 | 8:11 | 8:15 | 8:25 |
Bold type denotes PM times
Schedules effective October 11, 2020 - March 14, 2021
Schedules effective October 11, 2020 - March 14, 2021
/QuickLinks.aspx
Contact Us
-
Customer Service
Email the Department
3201 Smith Ave
Everett, WA 98201
Phone: 425-257-7777
TTY: 711
Fax: 425-257-7770
Customer Service Center Hours
Monday - Friday
(Except holidays)
7:30 AM - 11 AM
12 PM - 3:30 PM
Trip Planning Phone Hours
Monday - Friday
(Except holidays)
8 AM - 5 PM
Directory