- Home
- Routes & Schedules
- Routes
- Route 29
Route 29: S to Mall Station & N to College Station
South to Mall Station
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
COLLEGE STATION - BAY D | 15TH ST & FULTON ST | WETMORE AVE & HEWITT AVE | EVERETT STATION - F1 | BROADWAY & MADISON ST | 19TH AVE SE & 101ST ST SE | South Everett Freeway Station | MALL STATION - BAY 1 | |
1054 | 2100 | 1370 | 2340 | 4177 | 6377 | 6331 | ||
SL | 5:30 | 5:35 | 5:44 | 5:51 | 6:00 | 6:06 | 6:16 | 6:24 |
SL | 6:00 | 6:05 | 6:14 | 6:21 | 6:30 | 6:36 | 6:46 | 6:54 |
SL | 7:00 | 7:04 | 7:12 | 7:19 | 7:28 | 7:34 | 7:44 | 7:52 |
SL | 8:00 | 8:04 | 8:12 | 8:19 | 8:28 | 8:34 | 8:44 | 8:52 |
SL | 9:00 | 9:04 | 9:12 | 9:19 | 9:28 | 9:35 | 9:45 | 9:53 |
SL | 9:30 | 9:34 | 9:42 | 9:49 | 9:58 | 10:05 | 10:15 | 10:23 |
SL | 10:00 | 10:04 | 10:12 | 10:19 | 10:28 | 10:35 | 10:45 | 10:55 |
10:30 | 10:34 | 10:43 | 10:50 | 10:59 | 11:06 | 11:13 | 11:23 | |
11:00 | 11:05 | 11:14 | 11:21 | 11:30 | 11:37 | 11:44 | 11:53 | |
12:00 | 12:05 | 12:15 | 12:22 | 12:31 | 12:39 | 12:46 | 12:55 | |
1:00 | 1:05 | 1:15 | 1:23 | 1:32 | 1:40 | 1:47 | 1:56 | |
2:00 | 2:05 | 2:15 | 2:23 | 2:32 | 2:40 | 2:47 | 2:56 | |
2:30 | 2:35 | 2:45 | 2:53 | 3:02 | 3:09 | 3:16 | 3:25 | |
2:55 | 3:00 | 3:10 | 3:18 | 3:28 | 3:35 | 3:42 | 3:51 | |
SL | 3:30 | 3:35 | 3:45 | 3:53 | 4:03 | 4:10 | 4:20 | 4:29 |
SL | 4:00 | 4:05 | 4:14 | 4:22 | 4:32 | 4:39 | 4:49 | 4:58 |
SL | 4:30 | 4:35 | 4:44 | 4:52 | 5:02 | 5:09 | 5:19 | 5:28 |
SL | 5:00 | 5:04 | 5:13 | 5:20 | 5:30 | 5:37 | 5:47 | 5:56 |
SL | 5:30 | 5:34 | 5:43 | 5:50 | 6:00 | 6:06 | 6:16 | 6:25 |
SL | 6:00 | 6:04 | 6:13 | 6:20 | 6:29 | 6:35 | 6:45 | 6:53 |
SL | 7:00 | 7:04 | 7:12 | 7:18 | 7:26 | 7:32 | 7:42 | 7:50 |
SL | 8:00 | 8:04 | 8:12 | 8:18 | 8:26 | 8:32 | 8:42 | 8:50 |
North to College Station
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
MALL STATION - BAY 1 | South Everett Freeway Station - Bay 4 | 19TH AVE SE & 100TH ST SE | BROADWAY & HOWARD AVE | EVERETT STATION - E1 | WETMORE AVE & HEWITT AVE | 15TH ST & BAKER AVE | COLLEGE STATION | |
6395 | 6332 | 6380 | 4185 | 2445 | 1360 | 2095 | ||
SL | 5:30 | 5:36 | 5:47 | 5:52 | 6:01 | 6:05 | 6:14 | 6:23 |
SL | 6:00 | 6:06 | 6:17 | 6:22 | 6:31 | 6:35 | 6:44 | 6:53 |
SL | 7:00 | 7:06 | 7:16 | 7:21 | 7:30 | 7:34 | 7:41 | 7:50 |
SL | 8:00 | 8:06 | 8:16 | 8:21 | 8:31 | 8:34 | 8:41 | 8:50 |
SL | 9:00 | 9:06 | 9:16 | 9:21 | 9:31 | 9:35 | 9:44 | 9:53 |
SL | 9:30 | 9:36 | 9:47 | 9:52 | 10:02 | 10:06 | 10:15 | 10:24 |
SL | 10:00 | 10:06 | 10:17 | 10:22 | 10:32 | 10:36 | 10:45 | 10:54 |
SL | 10:30 | 10:36 | 10:47 | 10:52 | 11:02 | 11:06 | 11:15 | 11:24 |
11:00 | 11:06 | 11:13 | 11:19 | 11:29 | 11:33 | 11:42 | 11:51 | |
12:00 | 12:06 | 12:13 | 12:19 | 12:29 | 12:33 | 12:42 | 12:51 | |
1:00 | 1:07 | 1:14 | 1:20 | 1:29 | 1:33 | 1:42 | 1:51 | |
2:00 | 2:07 | 2:14 | 2:20 | 2:29 | 2:33 | 2:42 | 2:51 | |
2:30 | 2:37 | 2:44 | 2:50 | 2:59 | 3:03 | 3:12 | 3:21 | |
3:00 | 3:07 | 3:14 | 3:20 | 3:30 | 3:34 | 3:43 | 3:52 | |
3:30 | 3:37 | 3:44 | 3:50 | 4:00 | 4:04 | 4:13 | 4:22 | |
4:00 | 4:07 | 4:14 | 4:20 | 4:30 | 4:34 | 4:43 | 4:52 | |
SL | 4:30 | 4:37 | 4:48 | 4:53 | 5:03 | 5:07 | 5:16 | 5:25 |
SL | 5:00 | 5:07 | 5:18 | 5:23 | 5:33 | 5:37 | 5:46 | 5:55 |
SL | 5:30 | 5:37 | 5:48 | 5:53 | 6:03 | 6:07 | 6:16 | 6:25 |
SL | 6:00 | 6:07 | 6:18 | 6:23 | 6:32 | 6:36 | 6:45 | 6:54 |
SL | 7:00 | 7:06 | 7:17 | 7:22 | 7:31 | 7:34 | 7:43 | 7:52 |
SL | 8:00 | 8:06 | 8:17 | 8:22 | 8:31 | 8:34 | 8:43 | 8:52 |
SL | 9:00 | 9:06 | 9:17 | 9:22 | 9:31 | 9:34 | 9:43 | 9:52 |
South Mall Station
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
COLLEGE STATION - BAY D | 15TH ST & FULTON ST | WETMORE AVE & HEWITT AVE | EVERETT STATION - F1 | BROADWAY & MADISON ST | 19TH AVE SE & 101ST ST SE | South Everett Freeway Station - Bay 1 | MALL STATION | |
1054 | 2100 | 1370 | 2340 | 4177 | 6377 | 6331 | ||
SL | 8:00 | 8:04 | 8:12 | 8:19 | 8:28 | 8:34 | 8:44 | 8:52 |
SL | 9:00 | 9:04 | 9:12 | 9:19 | 9:28 | 9:35 | 9:45 | 9:53 |
SL | 10:00 | 10:04 | 10:12 | 10:19 | 10:28 | 10:35 | 10:45 | 10:55 |
SL | 11:00 | 11:05 | 11:14 | 11:21 | 11:30 | 11:37 | 11:44 | 11:53 |
12:00 | 12:05 | 12:15 | 12:22 | 12:31 | 12:39 | 12:46 | 12:55 | |
1:00 | 1:05 | 1:15 | 1:23 | 1:32 | 1:40 | 1:47 | 1:56 | |
2:00 | 2:05 | 2:15 | 2:23 | 2:32 | 2:40 | 2:47 | 2:56 | |
2:55 | 3:00 | 3:10 | 3:18 | 3:28 | 3:35 | 3:42 | 3:51 | |
4:00 | 4:05 | 4:14 | 4:22 | 4:32 | 4:39 | 4:45 | 4:54 | |
SL | 5:00 | 5:04 | 5:13 | 5:20 | 5:30 | 5:37 | 5:47 | 5:56 |
SL | 6:00 | 6:04 | 6:13 | 6:20 | 6:29 | 6:35 | 6:45 | 6:53 |
SL | 7:00 | 7:04 | 7:12 | 7:18 | 7:26 | 7:32 | 7:42 | 7:50 |
SL | 8:00 | 8:04 | 8:12 | 8:18 | 8:26 | 8:32 | 8:42 | 8:50 |
North to College Station
H | G | F | E | D | C | B | A | |
---|---|---|---|---|---|---|---|---|
MALL STATION - BAY 1 | South Everett Freeway Station - Bay 4 | 19TH AVE SE & 100TH ST SE | BROADWAY & HOWARD AVE | EVERETT STATION - E1 | WETMORE AVE & HEWITT AVE | 15TH ST & BAKER AVE | COLLEGE STATION - BAY D | |
6395 | 6332 | 6380 | 4185 | 2445 | 1360 | 2095 | ||
SL | 8:00 | 8:06 | 8:16 | 8:21 | 8:31 | 8:34 | 8:41 | 8:50 |
SL | 9:00 | 9:06 | 9:16 | 9:21 | 9:31 | 9:35 | 9:44 | 9:53 |
SL | 10:00 | 10:06 | 10:17 | 10:22 | 10:32 | 10:36 | 10:45 | 10:54 |
11:00 | 11:06 | 11:13 | 11:19 | 11:29 | 11:33 | 11:42 | 11:51 | |
12:00 | 12:06 | 12:13 | 12:19 | 12:29 | 12:33 | 12:42 | 12:51 | |
1:00 | 1:07 | 1:14 | 1:20 | 1:29 | 1:33 | 1:42 | 1:51 | |
2:00 | 2:07 | 2:14 | 2:20 | 2:29 | 2:33 | 2:42 | 2:51 | |
3:00 | 3:07 | 3:14 | 3:20 | 3:30 | 3:34 | 3:43 | 3:52 | |
4:00 | 4:07 | 4:14 | 4:20 | 4:30 | 4:34 | 4:43 | 4:52 | |
SL | 5:00 | 5:07 | 5:18 | 5:23 | 5:33 | 5:37 | 5:46 | 5:55 |
SL | 6:00 | 6:07 | 6:18 | 6:23 | 6:32 | 6:36 | 6:45 | 6:54 |
SL | 7:00 | 7:06 | 7:17 | 7:22 | 7:31 | 7:34 | 7:43 | 7:52 |
SL | 8:00 | 8:06 | 8:17 | 8:22 | 8:31 | 8:34 | 8:43 | 8:52 |
SL - Serves Silver Lake
Bold type denotes PM times
Schedules effective October 11, 2020 - March 14, 2021
Bold type denotes PM times
Schedules effective October 11, 2020 - March 14, 2021
/QuickLinks.aspx
Contact Us
-
Customer Service
Email the Department
3201 Smith Ave
Everett, WA 98201
Phone: 425-257-7777
TTY: 711
Fax: 425-257-7770
Customer Service Center Hours
Monday - Friday
(Except holidays)
7:30 AM - 11 AM
12 PM - 3:30 PM
Trip Planning Phone Hours
Monday - Friday
(Except holidays)
8 AM - 5 PM
Directory