- Home
- Routes & Schedules
- Routes
- Route 2
Route 2: S to Mariner P&R - N to Mall Station
South to Mariner P&R
A | B | C |
---|---|---|
MALL STATION - BAY 2 | 112TH ST SE & 2ND AVE SE | MARINER PARK AND RIDE |
6394 | 6296 | |
6:45 | 6:49 | 6:55 |
7:30 | 7:34 | 7:40 |
8:15 | 8:19 | 8:25 |
9:00 | 9:04 | 9:10 |
9:45 | 9:49 | 9:55 |
10:30 | 10:34 | 10:40 |
11:15 | 11:19 | 11:25 |
12:00 | 12:04 | 12:10 |
12:45 | 12:49 | 12:55 |
1:30 | 1:34 | 1:40 |
2:15 | 2:19 | 2:25 |
3:00 | 3:04 | 3:10 |
3:45 | 3:49 | 3:55 |
4:30 | 4:34 | 4:40 |
5:15 | 5:19 | 5:25 |
6:00 | 6:04 | 6:10 |
6:45 | 6:49 | 6:55 |
North to Mall Station
C | B | A |
---|---|---|
MARINER PARK AND RIDE - Bay 4 | 112TH ST SE & 1ST AVE SE | MALL STATION |
2106 | 6293 | |
6:57 | 7:01 | 7:11 |
7:42 | 7:46 | 7:56 |
8:27 | 8:31 | 8:41 |
9:12 | 9:16 | 9:26 |
9:57 | 10:01 | 10:11 |
10:42 | 10:46 | 10:56 |
11:27 | 11:31 | 11:41 |
12:12 | 12:16 | 12:26 |
12:57 | 1:01 | 1:11 |
1:42 | 1:46 | 1:56 |
2:27 | 2:31 | 2:41 |
3:12 | 3:16 | 3:26 |
3:57 | 4:01 | 4:11 |
4:42 | 4:46 | 4:56 |
5:27 | 5:31 | 5:41 |
6:12 | 6:16 | 6:26 |
6:57 | 7:01 | 7:11 |
S to Mariner P&R
A | B | C |
---|---|---|
MALL STATION - BAY 2 | 112TH ST SE & 2ND AVE SE | MARINER PARK AND RIDE |
6394 | 6296 | |
9:45 | 9:49 | 9:55 |
10:30 | 10:34 | 10:40 |
11:15 | 11:19 | 11:25 |
12:00 | 12:04 | 12:10 |
12:45 | 12:49 | 12:55 |
1:30 | 1:34 | 1:40 |
2:15 | 2:19 | 2:25 |
3:00 | 3:04 | 3:10 |
3:45 | 3:49 | 3:55 |
4:30 | 4:34 | 4:40 |
5:15 | 5:19 | 5:25 |
N to Mall Station
C | B | A |
---|---|---|
MARINER PARK AND RIDE - Bay 4 | 112TH ST SE & 1ST AVE SE | MALL STATION |
2106 | 6293 | |
9:57 | 10:01 | 10:11 |
10:42 | 10:46 | 10:56 |
11:27 | 11:31 | 11:41 |
12:12 | 12:16 | 12:26 |
12:57 | 1:01 | 1:11 |
1:42 | 1:46 | 1:56 |
2:27 | 2:31 | 2:41 |
3:12 | 3:16 | 3:26 |
3:57 | 4:01 | 4:11 |
4:42 | 4:46 | 4:56 |
5:27 | 5:31 | 5:41 |
Bold type denotes PM times
Schedules effective October 11, 2020 - March 14, 2021
Schedules effective October 11, 2020 - March 14, 2021
/QuickLinks.aspx
Contact Us
-
Customer Service
Email the Department
3201 Smith Ave
Everett, WA 98201
Phone: 425-257-7777
TTY: 711
Fax: 425-257-7770
Customer Service Center Hours
Monday - Friday
(Except holidays)
7:30 AM - 11 AM
12 PM - 3:30 PM
Trip Planning Phone Hours
Monday - Friday
(Except holidays)
8 AM - 5 PM
Directory