- Home
- Routes & Schedules
- Routes
- Route 7
Route 7: S to Mall Station & N to College Station
South to Mall Station
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
COLLEGE STATION - BAY F | BROADWAY & CALIFORNIA | EVERETT STATION - F1 | HEWITT AVE & WETMORE AVE | RUCKER AVE & 41ST ST | EVERGREEN WAY & E CASINO RD | MALL STATION |
1056 | 9973 | 2340 | 1375 | 3010 | 5125 | |
5:00 | 5:07 | 5:10 | 5:15 | 5:20 | 5:30 | 5:44 |
6:00 | 6:07 | 6:10 | 6:15 | 6:20 | 6:30 | 6:44 |
6:30 | 6:37 | 6:40 | 6:45 | 6:50 | 7:00 | 7:14 |
7:00 | 7:07 | 7:10 | 7:14 | 7:20 | 7:30 | 7:44 |
7:30 | 7:37 | 7:40 | 7:44 | 7:50 | 8:00 | 8:14 |
8:00 | 8:07 | 8:11 | 8:15 | 8:21 | 8:31 | 8:45 |
8:15 | 8:22 | 8:26 | 8:30 | 8:36 | 8:46 | 9:00 |
8:30 | 8:37 | 8:41 | 8:45 | 8:51 | 9:01 | 9:15 |
8:45 | 8:52 | 8:56 | 9:01 | 9:07 | 9:17 | 9:31 |
9:00 | 9:07 | 9:11 | 9:16 | 9:22 | 9:32 | 9:47 |
9:15 | 9:22 | 9:26 | 9:31 | 9:37 | 9:47 | 10:02 |
9:30 | 9:37 | 9:41 | 9:46 | 9:52 | 10:02 | 10:17 |
9:45 | 9:52 | 9:56 | 10:01 | 10:08 | 10:18 | 10:33 |
10:00 | 10:07 | 10:11 | 10:16 | 10:23 | 10:34 | 10:49 |
10:15 | 10:22 | 10:26 | 10:31 | 10:38 | 10:49 | 11:04 |
10:30 | 10:37 | 10:41 | 10:46 | 10:53 | 11:04 | 11:19 |
10:45 | 10:52 | 10:56 | 11:01 | 11:08 | 11:19 | 11:34 |
11:00 | 11:07 | 11:11 | 11:16 | 11:23 | 11:34 | 11:49 |
11:20 | 11:27 | 11:31 | 11:36 | 11:43 | 11:54 | 12:11 |
11:40 | 11:47 | 11:51 | 11:56 | 12:03 | 12:15 | 12:32 |
12:00 | 12:07 | 12:11 | 12:16 | 12:23 | 12:35 | 12:52 |
12:20 | 12:27 | 12:31 | 12:36 | 12:43 | 12:55 | 1:12 |
12:40 | 12:47 | 12:51 | 12:57 | 1:04 | 1:16 | 1:33 |
1:00 | 1:07 | 1:11 | 1:17 | 1:24 | 1:36 | 1:53 |
1:20 | 1:27 | 1:31 | 1:37 | 1:44 | 1:56 | 2:13 |
1:40 | 1:47 | 1:51 | 1:57 | 2:04 | 2:16 | 2:33 |
2:00 | 2:07 | 2:11 | 2:17 | 2:24 | 2:36 | 2:53 |
2:20 | 2:27 | 2:31 | 2:37 | 2:44 | 2:56 | 3:13 |
2:40 | 2:47 | 2:51 | 2:57 | 3:04 | 3:16 | 3:33 |
3:00 | 3:07 | 3:11 | 3:17 | 3:24 | 3:36 | 3:53 |
3:20 | 3:27 | 3:31 | 3:37 | 3:44 | 3:56 | 4:13 |
3:40 | 3:47 | 3:51 | 3:57 | 4:04 | 4:16 | 4:33 |
4:00 | 4:07 | 4:11 | 4:16 | 4:23 | 4:35 | 4:52 |
4:15 | 4:22 | 4:26 | 4:31 | 4:38 | 4:50 | 5:07 |
4:30 | 4:37 | 4:41 | 4:46 | 4:53 | 5:05 | 5:22 |
4:45 | 4:52 | 4:56 | 5:01 | 5:07 | 5:19 | 5:36 |
5:00 | 5:07 | 5:11 | 5:16 | 5:22 | 5:34 | 5:51 |
5:15 | 5:22 | 5:26 | 5:31 | 5:37 | 5:49 | 6:06 |
5:30 | 5:37 | 5:41 | 5:46 | 5:52 | 6:04 | 6:21 |
5:45 | 5:52 | 5:56 | 6:01 | 6:07 | 6:19 | 6:36 |
6:00 | 6:07 | 6:11 | 6:16 | 6:22 | 6:32 | 6:49 |
6:30 | 6:37 | 6:41 | 6:46 | 6:52 | 7:02 | 7:16 |
7:00 | 7:07 | 7:10 | 7:15 | 7:21 | 7:31 | 7:45 |
7:30 | 7:37 | 7:40 | 7:45 | 7:51 | 8:01 | 8:15 |
8:00 | 8:07 | 8:10 | 8:14 | 8:19 | 8:29 | 8:43 |
8:30 | 8:36 | 8:39 | 8:43 | 8:48 | 8:58 | 9:09 |
9:00 | 9:06 | 9:09 | 9:13 | 9:18 | 9:28 | 9:39 |
9:30 | 9:36 | 9:39 | 9:43 | 9:48 | 9:58 | 10:09 |
10:00 | 10:06 | 10:09 | 10:14 | 10:19 | 10:29 | 10:40 |
North to College Station
G | F | E | D | C | B | A |
---|---|---|---|---|---|---|
MALL STATION - BAY 1 | EVERGREEN WAY & CASINO RD | RUCKER AVE & 39TH ST | HEWITT AVE & WETMORE | EVERETT STATION - E1 | BROADWAY & 26TH ST | COLLEGE STATION |
6395 | 5130 | 1537 | 1365 | 2445 | 2240 | |
5:30 | 5:41 | 5:52 | 5:56 | 6:00 | 6:03 | 6:13 |
6:00 | 6:11 | 6:20 | 6:24 | 6:28 | 6:31 | 6:41 |
6:30 | 6:41 | 6:50 | 6:54 | 6:58 | 7:01 | 7:11 |
7:00 | 7:11 | 7:20 | 7:24 | 7:28 | 7:31 | 7:41 |
7:30 | 7:41 | 7:50 | 7:54 | 7:58 | 8:01 | 8:11 |
8:00 | 8:12 | 8:21 | 8:25 | 8:29 | 8:32 | 8:42 |
8:15 | 8:27 | 8:36 | 8:41 | 8:45 | 8:48 | 8:58 |
8:30 | 8:42 | 8:51 | 8:56 | 9:01 | 9:04 | 9:14 |
8:45 | 8:57 | 9:06 | 9:11 | 9:16 | 9:19 | 9:29 |
9:00 | 9:12 | 9:22 | 9:27 | 9:32 | 9:36 | 9:46 |
9:15 | 9:27 | 9:37 | 9:43 | 9:48 | 9:52 | 10:02 |
9:30 | 9:42 | 9:52 | 9:58 | 10:03 | 10:07 | 10:17 |
9:45 | 9:57 | 10:07 | 10:13 | 10:18 | 10:22 | 10:32 |
10:00 | 10:13 | 10:23 | 10:29 | 10:34 | 10:38 | 10:51 |
10:15 | 10:28 | 10:38 | 10:44 | 10:49 | 10:53 | 11:06 |
10:30 | 10:43 | 10:53 | 10:59 | 11:04 | 11:08 | 11:21 |
10:45 | 10:58 | 11:08 | 11:14 | 11:19 | 11:23 | 11:36 |
11:00 | 11:13 | 11:24 | 11:30 | 11:35 | 11:39 | 11:52 |
11:20 | 11:33 | 11:44 | 11:50 | 11:55 | 11:59 | 12:12 |
11:40 | 11:54 | 12:05 | 12:11 | 12:16 | 12:20 | 12:33 |
12:00 | 12:14 | 12:25 | 12:31 | 12:36 | 12:40 | 12:53 |
12:20 | 12:34 | 12:46 | 12:52 | 12:57 | 1:01 | 1:17 |
12:40 | 12:54 | 1:06 | 1:12 | 1:17 | 1:21 | 1:37 |
1:00 | 1:14 | 1:26 | 1:32 | 1:38 | 1:42 | 1:58 |
1:20 | 1:34 | 1:46 | 1:52 | 1:58 | 2:02 | 2:18 |
1:40 | 1:54 | 2:06 | 2:12 | 2:18 | 2:22 | 2:38 |
2:00 | 2:14 | 2:26 | 2:32 | 2:38 | 2:42 | 2:55 |
2:20 | 2:34 | 2:46 | 2:52 | 2:58 | 3:02 | 3:15 |
2:40 | 2:54 | 3:06 | 3:12 | 3:18 | 3:22 | 3:35 |
3:00 | 3:14 | 3:26 | 3:32 | 3:38 | 3:42 | 3:55 |
3:20 | 3:34 | 3:46 | 3:52 | 3:58 | 4:02 | 4:15 |
3:40 | 3:54 | 4:06 | 4:12 | 4:17 | 4:21 | 4:34 |
4:00 | 4:14 | 4:26 | 4:32 | 4:37 | 4:41 | 4:54 |
4:15 | 4:29 | 4:41 | 4:47 | 4:52 | 4:56 | 5:09 |
4:30 | 4:44 | 4:56 | 5:02 | 5:07 | 5:11 | 5:24 |
4:45 | 4:59 | 5:11 | 5:17 | 5:22 | 5:26 | 5:39 |
5:00 | 5:15 | 5:27 | 5:33 | 5:38 | 5:41 | 5:54 |
5:15 | 5:30 | 5:41 | 5:46 | 5:51 | 5:54 | 6:07 |
5:30 | 5:45 | 5:56 | 6:01 | 6:06 | 6:09 | 6:23 |
5:45 | 6:00 | 6:11 | 6:16 | 6:21 | 6:24 | 6:38 |
6:00 | 6:14 | 6:25 | 6:30 | 6:35 | 6:38 | 6:52 |
6:30 | 6:44 | 6:55 | 7:00 | 7:05 | 7:08 | 7:22 |
7:00 | 7:14 | 7:24 | 7:28 | 7:32 | 7:35 | 7:45 |
7:30 | 7:42 | 7:52 | 7:56 | 8:00 | 8:03 | 8:13 |
8:00 | 8:12 | 8:22 | 8:26 | 8:30 | 8:33 | 8:43 |
8:30 | 8:42 | 8:51 | 8:55 | 8:59 | 9:02 | 9:12 |
9:00 | 9:12 | 9:21 | 9:25 | 9:29 | 9:32 | 9:40 |
9:15 | 9:27 | 9:36 | 9:40 | 9:44 | 9:47 | 9:55 |
9:45 | 9:57 | 10:06 | 10:10 | 10:14 | 10:17 | 10:25 |
10:15 | 10:26 | 10:35 | 10:39 | 10:43 | 10:46 | 10:56 |
South to Mall Station
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
COLLEGE STATION - BAY F | BROADWAY & CALIFORNIA | EVERETT STATION - F1 | HEWITT AVE & WETMORE AVE | RUCKER AVE & 41ST ST | EVERGREEN WAY & E CASINO RD | MALL STATION |
1056 | 9973 | 2340 | 1375 | 3010 | 5125 | |
7:00 | 7:07 | 7:10 | 7:14 | 7:20 | 7:30 | 7:44 |
8:00 | 8:07 | 8:11 | 8:15 | 8:21 | 8:31 | 8:45 |
8:30 | 8:37 | 8:41 | 8:45 | 8:51 | 9:01 | 9:15 |
9:00 | 9:07 | 9:11 | 9:16 | 9:22 | 9:32 | 9:47 |
9:30 | 9:37 | 9:41 | 9:46 | 9:52 | 10:02 | 10:17 |
10:00 | 10:07 | 10:11 | 10:16 | 10:23 | 10:34 | 10:49 |
10:30 | 10:37 | 10:41 | 10:46 | 10:53 | 11:04 | 11:19 |
11:00 | 11:07 | 11:11 | 11:16 | 11:23 | 11:34 | 11:49 |
11:20 | 11:27 | 11:31 | 11:36 | 11:43 | 11:54 | 12:11 |
11:40 | 11:47 | 11:51 | 11:56 | 12:03 | 12:15 | 12:32 |
12:00 | 12:07 | 12:11 | 12:16 | 12:23 | 12:35 | 12:52 |
12:20 | 12:27 | 12:31 | 12:36 | 12:43 | 12:55 | 1:12 |
12:40 | 12:47 | 12:51 | 12:57 | 1:04 | 1:16 | 1:33 |
1:00 | 1:07 | 1:11 | 1:17 | 1:24 | 1:36 | 1:53 |
1:20 | 1:27 | 1:31 | 1:37 | 1:44 | 1:56 | 2:13 |
1:40 | 1:47 | 1:51 | 1:57 | 2:04 | 2:16 | 2:33 |
2:00 | 2:07 | 2:11 | 2:17 | 2:24 | 2:36 | 2:53 |
2:20 | 2:27 | 2:31 | 2:37 | 2:44 | 2:56 | 3:13 |
2:40 | 2:47 | 2:51 | 2:57 | 3:04 | 3:16 | 3:33 |
3:00 | 3:07 | 3:11 | 3:17 | 3:24 | 3:36 | 3:53 |
3:20 | 3:27 | 3:31 | 3:37 | 3:44 | 3:56 | 4:13 |
3:40 | 3:47 | 3:51 | 3:57 | 4:04 | 4:16 | 4:33 |
4:00 | 4:07 | 4:11 | 4:16 | 4:23 | 4:35 | 4:52 |
4:30 | 4:37 | 4:41 | 4:46 | 4:53 | 5:05 | 5:22 |
5:00 | 5:07 | 5:11 | 5:16 | 5:22 | 5:34 | 5:51 |
5:30 | 5:37 | 5:41 | 5:46 | 5:52 | 6:04 | 6:21 |
6:00 | 6:07 | 6:11 | 6:16 | 6:22 | 6:32 | 6:49 |
6:30 | 6:37 | 6:41 | 6:46 | 6:52 | 7:02 | 7:16 |
7:00 | 7:07 | 7:10 | 7:15 | 7:21 | 7:31 | 7:45 |
7:30 | 7:37 | 7:40 | 7:45 | 7:51 | 8:01 | 8:15 |
8:00 | 8:07 | 8:10 | 8:14 | 8:19 | 8:29 | 8:43 |
8:30 | 8:36 | 8:39 | 8:43 | 8:48 | 8:58 | 9:09 |
9:00 | 9:06 | 9:09 | 9:13 | 9:18 | 9:28 | 9:39 |
North to College Station
G | F | E | D | C | B | A |
---|---|---|---|---|---|---|
MALL STATION - BAY 1 | EVERGREEN WAY & CASINO RD | RUCKER AVE & 39TH ST | HEWITT AVE & WETMORE | EVERETT STATION - E1 | BROADWAY & 26TH ST | COLLEGE STATION |
6395 | 5130 | 1537 | 1365 | 2445 | 2240 | |
7:00 | 7:11 | 7:20 | 7:24 | 7:28 | 7:31 | 7:41 |
8:00 | 8:12 | 8:21 | 8:25 | 8:29 | 8:32 | 8:42 |
8:30 | 8:42 | 8:51 | 8:56 | 9:01 | 9:04 | 9:14 |
9:00 | 9:12 | 9:22 | 9:27 | 9:32 | 9:36 | 9:46 |
9:30 | 9:42 | 9:52 | 9:58 | 10:03 | 10:07 | 10:17 |
10:00 | 10:13 | 10:23 | 10:29 | 10:34 | 10:38 | 10:51 |
10:30 | 10:43 | 10:53 | 10:59 | 11:04 | 11:08 | 11:21 |
11:00 | 11:13 | 11:24 | 11:30 | 11:35 | 11:39 | 11:52 |
11:20 | 11:33 | 11:44 | 11:50 | 11:55 | 11:59 | 12:12 |
11:40 | 11:54 | 12:05 | 12:11 | 12:16 | 12:20 | 12:33 |
12:00 | 12:14 | 12:25 | 12:31 | 12:36 | 12:40 | 12:53 |
12:20 | 12:34 | 12:46 | 12:52 | 12:57 | 1:01 | 1:17 |
12:40 | 12:54 | 1:06 | 1:12 | 1:17 | 1:21 | 1:37 |
1:00 | 1:14 | 1:26 | 1:32 | 1:38 | 1:42 | 1:58 |
1:20 | 1:34 | 1:46 | 1:52 | 1:58 | 2:02 | 2:18 |
1:40 | 1:54 | 2:06 | 2:12 | 2:18 | 2:22 | 2:38 |
2:00 | 2:14 | 2:26 | 2:32 | 2:38 | 2:42 | 2:55 |
2:20 | 2:34 | 2:46 | 2:52 | 2:58 | 3:02 | 3:15 |
2:40 | 2:54 | 3:06 | 3:12 | 3:18 | 3:22 | 3:35 |
3:00 | 3:14 | 3:26 | 3:32 | 3:38 | 3:42 | 3:55 |
3:20 | 3:34 | 3:46 | 3:52 | 3:58 | 4:02 | 4:15 |
3:40 | 3:54 | 4:06 | 4:12 | 4:17 | 4:21 | 4:34 |
4:00 | 4:14 | 4:26 | 4:32 | 4:37 | 4:41 | 4:54 |
4:30 | 4:44 | 4:56 | 5:02 | 5:07 | 5:11 | 5:24 |
5:00 | 5:15 | 5:27 | 5:33 | 5:38 | 5:41 | 5:54 |
5:30 | 5:45 | 5:56 | 6:01 | 6:06 | 6:09 | 6:23 |
6:00 | 6:14 | 6:25 | 6:30 | 6:35 | 6:38 | 6:52 |
6:30 | 6:44 | 6:55 | 7:00 | 7:05 | 7:08 | 7:22 |
7:00 | 7:14 | 7:24 | 7:28 | 7:32 | 7:35 | 7:45 |
7:30 | 7:42 | 7:52 | 7:56 | 8:00 | 8:03 | 8:13 |
8:00 | 8:12 | 8:22 | 8:26 | 8:30 | 8:33 | 8:43 |
8:30 | 8:42 | 8:51 | 8:55 | 8:59 | 9:02 | 9:12 |
9:00 | 9:12 | 9:21 | 9:25 | 9:29 | 9:32 | 9:40 |
9:15 | 9:27 | 9:36 | 9:40 | 9:44 | 9:47 | 9:55 |
Bold type denotes PM times
Schedules effective October 11, 2020 - March 14, 2021
Schedules effective October 11, 2020 - March 14, 2021
/QuickLinks.aspx
Contact Us
-
Customer Service
Email the Department
3201 Smith Ave
Everett, WA 98201
Phone: 425-257-7777
TTY: 711
Fax: 425-257-7770
Customer Service Center Hours
Monday - Friday
(Except holidays)
7:30 AM - 11 AM
12 PM - 3:30 PM
Trip Planning Phone Hours
Monday - Friday
(Except holidays)
8 AM - 5 PM
Directory