- Home
- Routes & Schedules
- Routes
- Route 18
Route 18: W to Mukilteo & E to Everett Station
West to Mukilteo
A | C | D | E |
---|---|---|---|
EVERETT STATION- I1 | 41ST ST & RUCKER AVE | W MUKILTEO BLVD & GLENWOOD AVE | MUKILTEO FERRY TERMINAL |
2450 | 1545 | 3110 | |
6:00 | 6:09 | 6:13 | 6:22 |
7:00 | 7:09 | 7:13 | 7:22 |
8:00 | 8:09 | 8:13 | 8:22 |
3:53 | 4:07 | 4:12 | 4:21 |
4:54 | 5:07 | 5:12 | 5:21 |
6:00 | 6:12 | 6:16 | 6:25 |
East to Everett Station
E | D | C | B | A |
---|---|---|---|---|
MUKILTEO FERRY TERMINAL | W MUKILTEO BLVD & GLENWOOD AVE | 41ST ST & RUCKER AVE | WETMORE AVE & HEWITT AVE | EVERETT STATION |
1465 | 3105 | 3020 | 1360 | |
5:35 | 5:42 | 5:46 | 5:51 | 5:57 |
6:30 | 6:37 | 6:41 | 6:46 | 6:52 |
7:30 | 7:37 | 7:41 | 7:46 | 7:52 |
8:30 | 8:37 | 8:41 | 8:46 | 8:52 |
4:30 | 4:37 | 4:41 | 4:46 | 4:52 |
5:30 | 5:37 | 5:41 | 5:46 | 5:52 |
6:30 | 6:37 | 6:41 | 6:46 | 6:52 |
Bold type denotes PM times
No Saturday or Sunday service
Schedules effective October 11, 2020 - March 14, 2021
No Saturday or Sunday service
Schedules effective October 11, 2020 - March 14, 2021
/QuickLinks.aspx
Contact Us
-
Customer Service
Email the Department
3201 Smith Ave
Everett, WA 98201
Phone: 425-257-7777
TTY: 711
Fax: 425-257-7770
Customer Service Center Hours
Monday - Friday
(Except holidays)
7:30 AM - 11 AM
12 PM - 3:30 PM
Trip Planning Phone Hours
Monday - Friday
(Except holidays)
8 AM - 5 PM
Directory