- Home
- Routes & Schedules
- Routes
- Route 12
Route 12: W to Seaway Transit Center & E to Mall Station
East to Mall Station
A | B | C | D |
---|---|---|---|
SEAWAY TRANSIT CENTER - BAY 8 | W CASINO RD & AIRPORT RD | E CASINO RD & EVERGREEN WAY | MALL STATION |
3181 | 5005 | 5115 | |
5:55 | 5:58 | 6:04 | 6:14 |
6:55 | 6:58 | 7:04 | 7:14 |
7:55 | 7:58 | 8:04 | 8:14 |
8:30 | 8:33 | 8:39 | 8:49 |
9:20 | 9:23 | 9:29 | 9:39 |
10:05 | 10:08 | 10:14 | 10:24 |
10:50 | 10:53 | 10:59 | 11:09 |
11:35 | 11:38 | 11:44 | 11:54 |
12:20 | 12:23 | 12:29 | 12:39 |
1:05 | 1:08 | 1:14 | 1:24 |
1:50 | 1:53 | 1:59 | 2:09 |
2:35 | 2:38 | 2:44 | 2:54 |
3:20 | 3:23 | 3:29 | 3:39 |
4:05 | 4:08 | 4:14 | 4:24 |
4:50 | 4:53 | 4:59 | 5:09 |
5:35 | 5:38 | 5:44 | 5:54 |
6:20 | 6:23 | 6:28 | 6:38 |
7:05 | 7:08 | 7:13 | 7:23 |
7:55 | 7:58 | 8:03 | 8:13 |
8:25 | 8:28 | 8:33 | 8:43 |
9:25 | 9:28 | 9:33 | 9:43 |
West to Seaway Transit Center
D | C | B | A |
---|---|---|---|
MALL STATION - BAY 2 | E CASINO RD & EVERGREEN WAY | W CASINO RD & AIRPORT RD | SEAWAY TRANSIT CENTER |
6394 | 5120 | 5000 | |
5:30 | 5:37 | 5:42 | 5:46 |
6:30 | 6:37 | 6:42 | 6:46 |
7:30 | 7:37 | 7:42 | 7:46 |
8:05 | 8:12 | 8:17 | 8:21 |
8:55 | 9:02 | 9:07 | 9:11 |
9:40 | 9:47 | 9:52 | 9:56 |
10:25 | 10:32 | 10:37 | 10:41 |
11:10 | 11:18 | 11:23 | 11:27 |
11:55 | 12:03 | 12:08 | 12:12 |
12:40 | 12:48 | 12:53 | 12:57 |
1:25 | 1:33 | 1:38 | 1:42 |
2:10 | 2:18 | 2:23 | 2:27 |
2:55 | 3:03 | 3:08 | 3:12 |
3:40 | 3:48 | 3:53 | 3:57 |
4:25 | 4:33 | 4:38 | 4:42 |
5:10 | 5:18 | 5:23 | 5:27 |
5:55 | 6:04 | 6:09 | 6:13 |
6:40 | 6:49 | 6:54 | 6:58 |
7:30 | 7:38 | 7:43 | 7:47 |
8:00 | 8:07 | 8:12 | 8:16 |
9:00 | 9:07 | 9:12 | 9:16 |
10:00 | 10:07 | 10:12 | 10:16 |
East to Mall Station
A | B | C | D |
---|---|---|---|
SEAWAY TRANSIT CENTER - BAY 8 | W CASINO RD & AIRPORT RD | E CASINO RD & EVERGREEN WAY | MALL STATION |
3181 | 5005 | 5115 | |
8:30 | 8:33 | 8:39 | 8:49 |
9:20 | 9:23 | 9:29 | 9:39 |
10:05 | 10:08 | 10:14 | 10:24 |
10:50 | 10:53 | 10:59 | 11:09 |
11:35 | 11:38 | 11:44 | 11:54 |
12:20 | 12:23 | 12:29 | 12:39 |
1:05 | 1:08 | 1:14 | 1:24 |
1:50 | 1:53 | 1:59 | 2:09 |
2:35 | 2:38 | 2:44 | 2:54 |
3:20 | 3:23 | 3:29 | 3:39 |
4:05 | 4:08 | 4:14 | 4:24 |
4:50 | 4:53 | 4:59 | 5:09 |
5:35 | 5:38 | 5:44 | 5:54 |
6:20 | 6:23 | 6:28 | 6:38 |
7:05 | 7:08 | 7:13 | 7:23 |
7:55 | 7:58 | 8:03 | 8:13 |
West to Seaway Transit Center
D | C | B | A |
---|---|---|---|
MALL STATION - BAY 2 | E CASINO RD & EVERGREEN WAY | W CASINO RD & AIRPORT RD | SEAWAY TRANSIT CENTER |
6394 | 5120 | 5000 | |
8:05 | 8:13 | 8:18 | 8:22 |
8:55 | 9:03 | 9:08 | 9:12 |
9:40 | 9:48 | 9:53 | 9:57 |
10:25 | 10:33 | 10:38 | 10:42 |
11:10 | 11:18 | 11:23 | 11:27 |
11:55 | 12:03 | 12:08 | 12:12 |
12:40 | 12:48 | 12:53 | 12:57 |
1:25 | 1:33 | 1:38 | 1:42 |
2:10 | 2:18 | 2:23 | 2:27 |
2:55 | 3:03 | 3:08 | 3:12 |
3:40 | 3:48 | 3:53 | 3:57 |
4:25 | 4:33 | 4:38 | 4:42 |
5:10 | 5:18 | 5:23 | 5:27 |
5:55 | 6:04 | 6:09 | 6:13 |
6:40 | 6:49 | 6:54 | 6:58 |
7:30 | 7:38 | 7:43 | 7:47 |
East to Mall Station
A | B | C | D |
---|---|---|---|
SEAWAY TRANSIT CENTER - BAY 8 | W CASINO RD & AIRPORT RD | E CASINO RD & EVERGREEN WAY | MALL STATION |
3181 | 5005 | 5115 | |
9:40 | 9:43 | 9:48 | 9:58 |
10:30 | 10:33 | 10:38 | 10:48 |
11:20 | 11:23 | 11:29 | 11:39 |
12:10 | 12:13 | 12:19 | 12:29 |
1:00 | 1:03 | 1:09 | 1:19 |
1:50 | 1:53 | 1:59 | 2:09 |
2:40 | 2:43 | 2:49 | 2:59 |
3:30 | 3:33 | 3:38 | 3:48 |
4:20 | 4:23 | 4:28 | 4:38 |
5:10 | 5:13 | 5:18 | 5:28 |
6:00 | 6:03 | 6:08 | 6:18 |
6:50 | 6:53 | 6:58 | 7:08 |
West to Seaway Transit Center
D | C | B | A |
---|---|---|---|
MALL STATION - BAY 2 | E CASINO RD & EVERGREEN WAY | W CASINO RD & AIRPORT RD | SEAWAY TRANSIT CENTER |
6394 | 5120 | 5000 | |
9:15 | 9:23 | 9:28 | 9:32 |
10:05 | 10:13 | 10:18 | 10:22 |
10:55 | 11:03 | 11:08 | 11:12 |
11:45 | 11:53 | 11:58 | 12:02 |
12:35 | 12:43 | 12:48 | 12:52 |
1:25 | 1:33 | 1:38 | 1:42 |
2:15 | 2:23 | 2:28 | 2:32 |
3:05 | 3:13 | 3:18 | 3:22 |
3:55 | 4:03 | 4:08 | 4:12 |
4:45 | 4:53 | 4:58 | 5:02 |
5:35 | 5:43 | 5:48 | 5:52 |
6:25 | 6:34 | 6:39 | 6:43 |
Bold type denotes PM times
Schedules effective March 14, 2021 - September 11, 2021
Schedules effective March 14, 2021 - September 11, 2021
PDF Documents
/QuickLinks.aspx
Contact Us
-
Customer Service
Email the Department
3201 Smith Ave
Everett, WA 98201
Phone: 425-257-7777
TTY: 711
Fax: 425-257-7770
Customer Service Center Hours
Monday - Friday
(Except holidays)
7:30 AM - 11 AM
12 PM - 3:30 PM
Trip Planning Phone Hours
Monday - Friday
(Except holidays)
8 AM - 5 PM
Directory